Every E/W Hub bet of the 2026 season, settled to the advised price. EW = 1pt win + 1pt place. Win bets = 2pts.
Wed 19 to Sat 22 August 2026 · Paid festival
| Time | Horse | Odds | Bet | Result | Pts |
|---|---|---|---|---|---|
| Day 1 - Wed 19 Aug | |||||
| 13:50 | Air Force One | 15/2 | Each way | Won | +9.00 |
| 14:25 | Haffner | 7/4 | Win | Won | +3.50 |
| 15:00 | Christmas Day | 11/4 | Win | Lost | -2.00 |
| 15:35 | Ombudsman | 5/4 | Win | Lost | -2.00 |
| 16:10 | Manxman | 18/1 | Each way | Placed | +2.60 |
| 16:45 | Zain Primus | 9/1 | Each way | Lost | -2.00 |
| 17:20 | The Dancing Pirate | 6/1 | Each way | Placed | +0.20 |
| Day 2 - Thu 20 Aug | |||||
| 13:50 | Wild Blossom | 8/1 | Each way | Lost | -2.00 |
| 14:25 | Sun Goddess | 11/10 | Win | Won | +2.20 |
| 15:00 | Checkandchallenge | 20/1 | Each way | Lost | -2.00 |
| 15:35 | Minnie Hawk | 9/2 | Each way | Placed | +0.12 |
| 16:10 | A La Prochaine | 11/2 | Each way | Lost | -2.00 |
| 16:45 | Revels | 17/2 | Each way | Lost | -2.00 |
| 17:20 | Oolong Poobong | 18/1 | Each way | Placed | +2.60 |
| Day 3 - Fri 21 Aug | |||||
| 13:50 | Eklleem | 17/2 | Each way | Placed | +0.70 |
| 14:25 | Caballo De Mar | 2/1 | Win | Lost | -2.00 |
| 15:00 | Arapaho Gold | 3/1 | Win | Lost | -2.00 |
| 15:35 | Mission Central | 10/1 | Each way | Lost | -2.00 |
| 16:10 | Plage De Havre | 12/1 | Each way | Won | +14.40 |
| 16:45 | Oklahoma | 2/1 | Win | Lost | -2.00 |
| 17:20 | Silver Lake | 11/4 | Win | Won | +5.50 |
| Day 4 - Sat 22 Aug | |||||
| 13:50 | Persica | 13/2 | Each way | Placed | +0.30 |
| 14:25 | Who's Lope | 28/1 | Each way | Placed | +4.60 |
| 15:00 | Zavateri | 11/2 | Each way | Lost | -2.00 |
| 15:35 | Square Necker | 14/1 | Each way | Lost | -2.00 |
| 16:10 | Coul Angel | 12/1 | Each way | Placed | +1.40 |
| 16:45 | Adonius | 5/2 | Win | Lost | -2.00 |
| 17:20 | Diego El Queso | 11/2 | Each way | Lost | -2.00 |
Thu 10 to Sun 13 September 2026 · Paid festival
| Time | Horse | Odds | Bet | Result | Pts |
|---|---|---|---|---|---|
| Day 1 - Thu 10 Sep | |||||
| 1.15 | Speed Of Sound | 9/4 | Win | Won | +4.50 |
| 1.50 | Dorigo | 18/1 | Each way | Placed | +2.60 |
| 2.25 | Besieged | 5/1 | Each way | Lost | -2.00 |
| 3.00 | Fairy Glen | 11/2 | Each way | Non-runner | void |
| 3.35 | Musical Times | 13/8 | Win | Won | +3.25 |
| 4.10 | Al Wathba | 9/4 | Win | Lost | -2.00 |
| 4.45 | Rafe's De Man | 9/2 | Each way | Lost | -2.00 |
| 5.20 | Devils Peak | 2/1 | Win | Won | +4.00 |
| Day 2 - Fri 11 Sep | |||||
| 1.15 | Nabati | 2/1 | Win | Lost | -2.00 |
| 1.50 | Celtic Chariot | 7/1 | Each way | Lost | -2.00 |
| 2.25 | Final Objective | 15/2 | Each way | Won | +9.00 |
| 3.00 | Queenstown | 13/8 | Win | Non-runner | void |
| 3.35 | Silver Lake | 2/1 | Win | Won | +4.00 |
| 4.10 | She Got Away | 11/4 | Win | Lost | -2.00 |
| 4.45 | Launch Sequence | 5/1 | Each way | Placed | +0.00 |
| 5.20 | Optician | 20/1 | Each way | Placed | +3.00 |
| Day 3 - Sat 12 Sep | |||||
| 1.10 | Game Character | 13/2 | Each way | Placed | +0.30 |
| 1.45 | Gentle Hurricane | 6/1 | Each way | Lost | -2.00 |
| 2.20 | Twilight Calls | 7/1 | Each way | Placed | +0.40 |
| 2.55 | Qirat | 6/1 | Each way | Placed | +0.20 |
| 3.35 | Enceladus (St Leger) | 9/4 | Win | Lost | -2.00 |
| 4.15 | Scoville | 7/1 | Each way | Won | +8.40 |
| 4.48 | Tawajjah | 4/1 | Each way | Placed | -0.20 |
| Day 4 - Sun 13 Sep | |||||
| 1.25 | Jer Batt | 10/1 | Each way | Lost | -2.00 |
| 1.55 | Oliver Show | 10/1 | Each way | Lost | -2.00 |
| 2.30 | Langstone | 13/2 | Each way | Lost | -2.00 |
| 3.05 | Forty Years On | 5/2 | Win | Lost | -2.00 |
| 3.40 | All In You | 5/1 | Each way | Lost | -2.00 |
| 4.15 | Call Margot | 5/1 | Each way | Lost | -2.00 |
| 4.50 | U S S Charleston | 8/1 | Each way | Lost | -2.00 |
| 5.20 | Raatea | 8/1 | Each way | Lost | -2.00 |
Saturday 17 October 2026 · Free single day
| Time | Horse | Odds | Bet | Result | Pts |
|---|---|---|---|---|---|
| Sat 17 Oct | |||||
| 12:55 | Confuscius | 14/1 | Each way | Lost | -2.00 |
| 13:30 | Opportunity | 10/1 | Each way | Lost | -2.00 |
| 14:05 | Power Blue | 50/1 | Each way | Lost | -2.00 |
| 14:40 | Lilt | 8/1 | Each way | Placed | +0.60 |
| 15:20 | Rayif | 5/1 | Each way | Placed | +0.00 |
| 16:00 | Ombudsman | 2/1 | Win | Won | +4.00 |
| 16:35 | Excellent Believe | 10/1 | Each way | Lost | -2.00 |
Notes: non-runners are void with stakes returned. Each-way place terms at 1/5 odds unless the bookmaker paid more (Minnie Hawk, York, paid 1/4). Ascot: Ombudsman settled as a 2pt win bet.